| Candidates For The 2006 General Election | Animal Cruelty - Juveniles HB 563 /SB1950 (Died In Committee) FAOA Position: Oppose |
Cruelty to Animals HB 43/SB 484 (never heard) FAOA Position: Oppose | Constitution Revision re: pregnant pigs HJR 7165 /SB1918 (Died on Calendar) FAOA Position: Support |
Voter Registration with Hunting Permits HB 125/SB 208 (Signed into Law) FAOA Position: Support | Regulation of Reptiles As Pets HB 1459/ SB 990 (Died in Committee) FAOA Position: Oppose | No Loss of Hunting Lands HB 265 (Signed into Law) FAOA Position: Support | Citizen's Initiative Process SB 720 (Unfavorable by Judiciary - Laid on Table) FAOA Position: Support | Limiting Citizen Initiative Process SB 1436/HJR 7037 (Died in Committee) FAOA Position: Support | Hunting and Trapping in State Parks HB 1029 (Signed into Law) FAOA Position: Support | Pet Dealer License SB 470 (never heard) FAOA Position: Oppose | Purchase of Dogs and Cats SB 674 (Died in Committee) FAOA Position: Oppose | Anti-Factory Farming Measure Removed from Constitution SB 1918 (Died in Committee) FAOA Position: Support | PRO-ANIMAL OWNER RATING | |
| State Senator | ||||||||||||||
| Candidate | ||||||||||||||
| District: 008 | ||||||||||||||
| Ellyson , Joseph (WRI) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| King Jr., James E. "Jim" (REP) | Y | Y | Y | Y | Y | Y | Y | Y | 37.50% | |||||
| Morrison , Marsha L. (WRI) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| District: 010 | ||||||||||||||
| Brake , Victoria (WRI) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Gorham , Stephen (DEM) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Storms , Ronda (REP) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| District: 012 | ||||||||||||||
| Crist , Victor (REP) | Y | Y | Y | Y | Y | Y | Y | Y | 37.50% | |||||
| Linthicum , C. Burt (CPF) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| District: 014 | ||||||||||||||
| Jennings Jr., Ed (DEM) | N | 0 | ||||||||||||
| Oelrich , Steve (REP) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| District: 016 | ||||||||||||||
| Berfield , Kimberly "Kim" (REP) | Y | 100% | ||||||||||||
| Justice , Charlie (DEM) | N | 0 | ||||||||||||
| District: 018 | ||||||||||||||
| Joyner , Arthenia L. (DEM) | N | 0 | ||||||||||||
| Suntich , Eric T. (WRI) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| District: 022 | ||||||||||||||
| Constantine , Lee (REP) | Y | Y | Y | Y | Y | 100% | ||||||||
| Jaspon , Jeremiah (DEM) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| District: 028 | ||||||||||||||
| Pruitt , Ken (REP) | Y | Y | Y | Y | Y | 100% | ||||||||
| Smilan , Stan (DEM) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| District: 030 | ||||||||||||||
| Deutch , Ted (DEM) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Dickey , Karl (LIB) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Harageones , George (WRI) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| District: 032 | ||||||||||||||
| Lunkins , Kenneth S. (WRI) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Ring , Jeremy (DEM) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| District: 036 | ||||||||||||||
| Diaz de la Portilla , Alex (REP) | Y | Y | Y | Y | Y | 100% | ||||||||
| Rodriguez , Angie (WRI) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| District: 038 | ||||||||||||||
| Lang , Leighton W. (NPA) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Rizo , Alejandro (WRI) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Villalobos , J. Alex (REP) | Y | N | Y | Y | Y | 20% | ||||||||
N/A - Not Available
2640-204 Blanding Blvd., #111 ● Middleburg, FL 32068
Phone: (561) 627-1228 ● Email: Info@FLAOA.org ● Web Site: www.flaoa.org
FAOA©2006All Rights Reserved
***DISCLAIMER**** |
|||
RATINGS ARE BASED STRICTLY ON CANDIDATES WITH A VOTING HISTORY. THESE RATINGS ARE BASED ON BILLS THAT WERE IMPORTANT TO ANIMAL OWNERS/HUNTERS IN THE 2006 LEGISLATIVE SESSION AND DOES NOT TAKE INTO ACCOUNT OTHER ISSUES SUCH AS CRIME, EDUCATION, TAXES, ETC.
|
|||